Analysis Of Two Years
LOK SABHA
Year Of Analysis  1999 Base Year 1998
     -----------------àSeats Gained From-------------à
        BJP JD INC SP BSP LFT OTH LD JP JS ICT UKD RLD SMT LCP JDU JBSP NH  
  Won Ret Lost                                     S
BJP 29 22 35 0 0 0 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 E
JD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 A
INC 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 T
SP 26 10 10 14 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 S
BSP 14 1 3 9 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0  
LFT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 L
OTH 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 O
LD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 S
JP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 T
JS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
ICT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 T
UKD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 O
RLD 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
SMT 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
LCP 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
JDU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
JBSP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  

Back To Classified Data Page
Back to Home Page