GROWTH OF POPULATION IN UTTAR PRADESH AND INDIA

 
Census Year Uttar Pradesh India U. P as % of India Decadal             U.P  Growth          India
1901 486 2384 20.39 ---- ----
1911 482 2521 19.12 (-) 0.97 (+)575
1921 467 2513 18.58 (-) 3.08 (-) 0.31
1931 498 2790 17.85 (+)6.66 (+)11.00
1941 565 3187 17.73 (+)13.57 (+)14.22
1951 632 3611 17.50 (+)11.82 (+)13.1
1961 737 4392 16.78 (+)16.66 (+)21.51
1971 883 5482 16.10 (+)19.78 (+)24.80
1981 1109 6833 16.18 (+)25.49 (+)24.64
1991 1391 8463 16.44 (+)25.48 (+)23.85

Demographic Scenario of Uttar Pradesh

(Projections)
 
 
Year 1991 2001 2011 2021
Total Population (In Crores) 13.91 17.63 22.13 27.50
Birth Rate 35.1 33.5 30.50 28.00
Death Rate 11.1 8.5 7.5 7.0
Total Fertility Rate 5.2 4.6 3.9 3.1
Net Reproduction Rate 8 1.6 1.4 1.2
GrowthRate 2.3 2.4 2.3 2.2
Infant Mortality Rate 93 75 65 60
Natural Increase 24.0 25.0 23.0 21.0

Back